Technical Limits
We enforce technical limits to ensure the shared-service infrastructure functions without interruption. Only use Contentful software and services if you agree with the technical limits outlined below. These limits apply solely to current plans. Plans introduced before February 1st, 2023 are subject to the legacy technical limits.
For an in-depth explanation of each plan, see our pricing page.
Jump to: Free plan | Basic plan | Premium plan | Ninetailed by Contentful
Free plan
Organizations on the Free plan are subject to the following technical limits:
Metric | Plan limit | Unit of measure |
---|---|---|
Bulk Actions | 200 | Max of items per bulk action |
Bulk Actions | 5 | Max active bulk actions. Number per space |
Content Delivery API (CDA) calls (includes GraphQL calls) | 55 | Calls per second. Number per space |
Content Management API (CMA) calls | 7 | Calls per second. Number per space |
Content Preview API (CPA) calls | 14 | Calls per second. Number per space |
Content types | 25 | Number per environment |
Content type fields | 50 | Number of fields per content type |
Environments | 2 | Number per space |
Environment creation | 12 | Number per 5 minutes |
Environment alias | 1 | Number per space |
Users | 5 | Number per organization |
Roles | 4 | Number per space |
Spaces | 1 | Total number |
Records | 10000 | Number per environment |
API keys | 100 | Number per organization |
Webhooks | 20 | Number per space |
Locales | 2 | Number per environment |
Request size | 1 | MB |
GraphQL request size | 8 | KB |
Response size | 7 | MB |
URI request length | 7600 | characters |
Image size | 20 | MB per image |
Image size (pixels), for animated GIFs total pixels = width x height x number of frames | 300 | Megapixels |
Image size (megapixels), for source images transformed into AVIF format | 9 | Megapixels |
Asset or image filename length | 256 | Characters with extension |
Asset size, including images larger than the image size limit | 50 | MB per asset |
Entry size | 2 | MB |
Long text field | 50000 | Characters per field |
Short text field | 256 | Characters per field |
Short text, list field | 1000 | Items per field |
Rich Text field | 200000 | Characters per field (field size cannot exceed a payload of 1MB) |
References, many field | 1000 | Linked entries per field |
References, entry descendants | 10 | Levels deep |
Scheduled actions | 500 | Number per space |
Release | 200 | Number of entities or assets |
Release actions | 2 | Number of release actions, per minute |
Scheduled actions, scheduled time | 200 | Number of scheduled actions to be executed at, per minute |
Scheduled release actions, scheduled time | 2 | Number of scheduled actions for releases, per minute |
Scheduled action, maximum datetime | 24 | Months from time of creation |
App Definitions | 10 | Number per organization |
App Installations | 10 | Number per environment |
App Access Grants | 1000 | Number per App Definition |
Tags | 1000 | Number per environment |
Tags | 100 | Number per asset or entry |
Technical limits are cumulative and can be reset only when an organization’s users delete individual items.
If you require higher limits, consider upgrading to the Basic or Premium plan, which come with higher default limits. Plans using our dedicated infrastructure feature also offer the ability to customize the API call rate limits for your organization.
If your service usage exceeds the preceding limits, we reserve the right to take corrective action, including but not limited to the throttling of the service API, temporarily suspending or (when other options are unavailable) terminating your account.
Basic plan
Organizations on the Basic plan are subject to the following technical limits:
Metric | Plan limit | Unit of measure |
---|---|---|
Bulk Actions | 200 | Max of items per bulk action |
Bulk Actions | 5 | Max active bulk actions. Number per space |
Content Delivery API (CDA) calls (includes GraphQL calls) | 78 | Calls per second. Number per space |
Content Management API (CMA) calls | 10 | Calls per second. Number per space |
Content Preview API (CPA) calls | 20 | Calls per second. Number per space |
Content types | 50 | Number per environment |
Content type fields | 50 | Number of fields per content type |
Environments | 3 | Number per space |
Environment creation | 12 | Number per 5 minutes |
Environment alias | 1 | Number per space |
Users | 20 | Number per organization |
Roles | 4 | Number per space |
Spaces | custom | Total number |
Records | 50000 | Number per environment |
API keys | 100 | Number per organization |
Webhooks | 20 | Number per space |
Locales | 4 | Number per environment |
Request size | 1 | MB |
GraphQL request size | 8 | KB |
Response size | 7 | MB |
URI request length | 7600 | characters |
Image size | 20 | MB per image |
Image size (pixels), for animated GIFs total pixels = width x height x number of frames | 300 | Megapixels |
Image size (megapixels), for source images transformed into AVIF format | 9 | Megapixels |
Asset or image filename length | 256 | Characters with extension |
Asset size, including images larger than the image size limit | 1000 | MB per asset |
Entry size | 2 | MB |
Long text field | 50000 | Characters per field |
Short text field | 256 | Characters per field |
Short text, list field | 1,000 | Items per field |
Rich Text field | 200,000 | Characters per field (field size cannot exceed a payload of 1MB) |
Entry links (reference, media and Rich Text fields) | 1,000 | Total number of links across all of the fields of an entry |
Scheduled actions | 500 | Number per space |
Release actions | 2 | Number of release actions, per minute |
Release | 200 | Number of entities or assets |
Scheduled actions, scheduled time | 200 | Number of scheduled actions to be executed at, per minute |
Scheduled release actions, scheduled time | 2 | Number of scheduled actions for releases, per minute |
Scheduled action, maximum datetime | 24 | Months from time of creation |
App Definitions | 250 | Number per organization |
App Installations | 50 | Number per environment |
App Access Grants | 1000 | Number per App Definition |
Tags | 1000 | Number per environment |
Tags | 100 | Number per asset or entry |
Technical limits are cumulative and can be reset only when an organization’s users delete individual items.
If you require higher limits, consider upgrading to the Premium plan, which comes with higher default limits. Plans using our dedicated infrastructure feature also offer the ability to customize the API call rate limits for your organization.
If your service usage exceeds the preceding limits, we reserve the right to take corrective action, including but not limited to the throttling of the service API, temporarily suspending or (when other options are unavailable) terminating your account.
Premium plan
Organizations hosted on our Premium plan are subject to the following technical limits:
Metric | Plan limit | Unit of measure |
---|---|---|
Bulk Actions | 200 | Max of items per bulk action |
Bulk Actions | 5 | Max active bulk actions. Number per space |
Content Delivery API (CDA) calls (includes GraphQL calls) | 78 | Calls per second. Number per space |
Content Management API (CMA) calls | 10 | Calls per second. Number per space |
Content Preview API (CPA) calls | 20 | Calls per second. Number per space |
Content types | custom | Number per environment |
Content type fields | 50 | Number of fields per content type |
Environments | custom | Number per space |
Environment creation | 12 | Number per 5 minutes |
Environment alias | 3 (master + 2 custom) | Number per space |
Users | 3000 | Number per organization |
Roles | custom | Number per organization |
Spaces | custom | Number per organization |
Connected spaces | custom | Number per organization |
Workflows | 20 | Number per environment |
Records | custom | Number per environment |
API keys | 200 | Number per organization |
Webhooks | 100 | Number per space |
Locales | 40 | Number per organization |
Request size | 1 | MB |
GraphQL request size | 8 | KB |
Response size | 7 | MB |
Custom roles | yes | |
Image size | 20 | MB per image |
Image size (pixels), for animated GIFs total pixels = width x height x number of frames | 300 | Megapixels |
Image size (megapixels), for source images transformed into AVIF format | 9 | Megapixels |
Asset or image filename length | 256 | Characters with extension |
Asset size, including images larger than the image size limit | 1,000 | MB per asset |
Entry size | 2 | MB |
Long text field | 50000 | Characters per field |
Short text field | 256 | Characters per field |
Short text, list field | 1,000 | Items per field |
Rich Text field | 200,000 | Characters per field (field size cannot exceed a payload of 1MB) |
Entry links (reference, media and Rich Text fields) | 1,000 | Total number of links across all of the fields of an entry |
Scheduled actions | 500 | Number per space |
Release | 200 | Number of entities or assets |
Release actions | 2 | Number of release actions, per minute |
Scheduled actions, scheduled time | 200 | Number of scheduled actions to be executed at, per minute |
Scheduled release actions, scheduled time | 2 | Number of scheduled actions for releases, per minute |
Scheduled action, maximum datetime | 24 | Months from time of creation |
Records | 5,000,000 | Number per space |
App Definitions | 250 | Number per organization |
App Installations | 50 | Number per environment |
App Access Grants | 1000 | Number per App Definition |
Tags | 1000 | Number per environment |
Tags | 100 | Number per asset or entry |
Template versions | 200 | Number per template |
Function executions | custom | Executions per organization per month |
Technical limits are cumulative and can be reset only when an organization’s users delete individual items.
For more information about Premium plan limits, contact your Sales representative.
Ninetailed by Contentful
Metric | Plan limit | Unit of measure |
---|---|---|
Metrics that measure conversions and other actions | 25 | Number per Ninetailed by Contentful environment |
Profile size | 16 | KB |
Regardless of the pricing plan, we reserve the right to take corrective action, including but not limited to the throttling of the service API for short periods, when the stability of the system is at risk.